Spec. | M25 | M20 | M15 | M10 | M06 |
Haavo H (mm) | 25 | 20 | 15 | 10 | 6 |
Paneau aloha T1(mm) | 1.0 | 1.0 | 0.8-1.0 | 0.8 | 0.6 |
Tonta aoriana T₂ (mm) | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 |
Toho-tantely fototra T (mm) | 12-19 | 12-19 | 12-19 | 12-19 | 12-19 |
sakany (mm) | 250-1500 | ||||
Halavany (mm) | 600-4500 | ||||
Gravitité manokana (kg/m2) | 7.8 | 7.4 | 7.0 | 5.3 | 4.9 |
Henjana (kNm/m2) | 22.17 | 13.90 | 7.55 | 2.49 | 0.71 |
Modulus fizarana (cg3/m) | 24 | 19 | 14 | 4.5 | 2.5 |
1. Maivana lanja.
2. Hery avo.
3. Henjana tsara.
4. Insulation feo.
5. Insulation hafanana.
Ny tanjonay dia ny mamatsy entam-barotra maharitra sy avo lenta ary manatsara ny serivisy ho anao. Manasa amim-pahatsorana ireo namana maneran-tany izahay hitsidika ny orinasa ary manantena ny hanangana fiaraha-miasa bebe kokoa.